Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order





| POINT OF MEASUREMENT (IN) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 21 | 21.5 | 22 |
| FRONT LENGTH | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 |
| NECK | 15 | 15.5 | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 19.5 |
| WAIST | 33 | 35 | 37 | 39.5 | 41.5 | 43.5 | 46.5 | 48.5 | 50.5 |
| HIP | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 53 |
| SLEEVE LENGTH | 24 | 24.5 | 25.5 | 25.5 | 26 | 26 | 27 | 27.5 | 28 |
| POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 | 53 | 55 | 56 |
| FRONT LENGTH | 109 | 109 | 112 | 112 | 114 | 114 | 117 | 117 | 119 |
| NECK | 38 | 39 | 41 | 42 | 43 | 46 | 47 | 48 | 50 |
| WAIST | 84 | 89 | 94 | 100 | 105 | 110 | 118 | 123 | 128 |
| HIP | 94 | 99 | 104 | 109 | 112 | 117 | 122 | 127 | 135 |
| SLEEVE LENGTH | 61 | 62 | 65 | 65 | 66 | 66 | 69 | 70 | 71 |
Scroll horizontally to view more →
Hold the tape horizontally/vertically as specified.
| POINT OF MEASUREMENT (IN) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 40 | 42 | 44 | 47 | 49 | 51 | 53 | 55 | 57.5 |
| SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 21 | 21.5 | 22 |
| FRONT LENGTH | 43 | 43 | 44 | 44 | 45 | 45 | 46 | 46 | 47 |
| NECK | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 19.5 | 20 | 20.5 |
| WAIST | 36.5 | 38.5 | 40.5 | 44 | 46 | 48 | 51 | 53 | 55 |
| HIP | 40.5 | 42.5 | 44.5 | 47.5 | 48.5 | 50.5 | 53 | 55 | 58 |
| SLEEVE LENGTH | 24 | 24.5 | 25.5 | 25.5 | 26 | 26 | 27 | 27.5 | 28 |
| POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST | 102 | 107 | 112 | 119 | 124 | 130 | 135 | 140 | 146 |
| SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 | 53 | 55 | 56 |
| FRONT LENGTH | 109 | 109 | 112 | 112 | 114 | 114 | 117 | 117 | 119 |
| NECK | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 51 | 52 |
| WAIST | 93 | 98 | 103 | 112 | 117 | 122 | 130 | 135 | 140 |
| HIP | 103 | 108 | 113 | 121 | 123 | 128 | 135 | 140 | 147 |
| SLEEVE LENGTH | 61 | 62 | 65 | 65 | 66 | 66 | 69 | 70 | 71 |
| POINT OF MEASUREMENT (IN) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL |
|---|---|---|---|---|---|---|
| LENGTH | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 |
| WAIST | 25 | 26 | 27 | 28 | 29 | 31 |
| THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
| CROTCH | 14.75 | 15.25 | 16.25 | 17 | 17.75 | 18.5 |
| BOTTOM | 16 | 16 | 17 | 17 | 18 | 18 |
| POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL |
|---|---|---|---|---|---|---|
| LENGTH | 108 | 108 | 109 | 109 | 110 | 110 |
| WAIST | 64 | 66 | 69 | 71 | 74 | 79 |
| THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
| CROTCH | 37 | 39 | 41 | 43 | 45 | 47 |
| BOTTOM | 41 | 41 | 43 | 43 | 46 | 46 |
| POINT (IN) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL |
|---|---|---|---|---|---|---|
| LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
| WAIST | 26 | 27 | 28 | 29 | 30 | 31 |
| HIP | 46 | 48 | 50 | 52 | 54 | 56 |
| THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
| CROTCH | 15.25 | 15.75 | 16.75 | 17.5 | 18.25 | 19 |
| BOTTOM | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
| POINT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL |
|---|---|---|---|---|---|---|
| LENGTH | 117 | 117 | 117 | 117 | 117 | 117 |
| WAIST | 66 | 69 | 71 | 74 | 76 | 79 |
| HIP | 117 | 122 | 127 | 132 | 137 | 142 |
| THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
| CROTCH | 39 | 40 | 42 | 44 | 46 | 48 |
| BOTTOM | 30 | 32 | 33 | 34 | 36 | 38 |
| POINT OF MEASUREMENT (IN) | FREE SIZE |
|---|---|
| LENGTH | 41.5 |
| WAIST (ELASTIC) | 28 |
| POINT OF MEASUREMENT (CM) | FREE SIZE |
|---|---|
| LENGTH | 105.4 |
| WAIST (ELASTIC) | 71 |
| POINT (IN) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL |
|---|---|---|---|---|---|---|
| LENGTH | 42 | 42 | 42 | 43 | 43 | 43 |
| WAIST | 27 | 29 | 31 | 33 | 35 | 37 |
| HIP | 40 | 42 | 44 | 46 | 48 | 50 |
| CROTCH | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
| BOTTOM | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| POINT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/3XL |
|---|---|---|---|---|---|---|
| LENGTH | 107 | 107 | 107 | 109 | 109 | 109 |
| WAIST | 69 | 74 | 79 | 84 | 89 | 94 |
| HIP | 102 | 107 | 112 | 117 | 122 | 127 |
| CROTCH | 26.67 | 27.3 | 28 | 29.8 | 29.2 | 30 |
| THIGH | 58.4 | 60.9 | 63.5 | 66 | 68.58 | 71.12 |
| BOTTOM | 29.21 | 30.48 | 31.75 | 33 | 34.2 | 35.56 |
Still not sure about your perfect size and fit?
Reach out to our advisors for detailed information.
Email us: support@shrivarya.in
Call: +91 8927572139
Couldn't load pickup availability
Verified Orders
Secure Payments
Quality Products
Made in India
We take our time! Each piece is custom-crafted just for you.
Order within the next to get it by:
Artisanal Print & Ombre: Cool, calm, and artistic. This kurta captures the serenity of a royal garden against a calming sky blue ombre. The unique print, featuring stylized trees and birds of paradise, turns a classic kurta into a conversation-starting masterpiece. It's effortless elegance, bottled. 🍃
This piece is tailored from a high-quality cotton blend with a subtle geometric self-pattern woven into the fabric. A specialized digital printing process is used to render the sharp, artistic "Mughal Garden" scene. The sky blue ombre dye provides a fresh and serene backdrop.
A fresh and sophisticated choice for daytime celebrations.
Each piece is crafted for you. We offer a 7-Day Style Exchange or store credit. Standard shipping takes 7-14 business days.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order